Agriturismo Todi Umbria: Casale degli Ulivi

home
Agriturismo Todi Umbria: Casale degli Ulivi


Price list for 2008

No increase on 2006 prices!
The prices include:
Jointly owned swimming pool with panoramic view of the Tuderte valley (1,40 m in depth), clean linen change, pottery, washing machine, TV, electric power, gas, water, garage.
The prices do not include:
Gas for the heating, final cleaning (30€) and everything not specified in “the prices include”.

Daily rates during holydays (two-night minimum) except for July, August and New Years' Day
Apartment
Low-season
(from 12.01 to 19.03; from 01.10 to 23.12)
High-season
(from 20.03 to 30.06; from 01.09 to 30.09)
1 o 2 (up to 6 people) € 150,00 € 180,00
1 o 2 (up to 8 people) € 180,00 € 210,00
3 (up to 4 people) €100,00 € 120,00
3 (up to 6 people) € 130,00 € 160,00
4 (up to 4 people) € 100,00 € 120,00
4 (up to 6 people) € 120,00 € 150,00
5 (up to 3 people) € 100,00 € 120,00
5 (up to 5 people) € 120,00 € 140,00

Weekly rates from saturday to next saturday
Apartment Low-season (from 05.01 to 20.03; from 27.09 to 23.12) Middle-season (from 30.03 to 19.04; from 03.05 to 28.06; from 30/08 to 27/09) High-season (from 20.03 to 29.03; from 19.04 to 03.05; from 28.06 to 02.08; from 23/08 to 30/08) Higher-season (from 02.08 to 23.08)
1 o 2 (up to 6 people) € 500,00 € 660,00 € 800,00 €900,00
1 o 2 (up to 8 people) € 600,00 € 760,00 € 900,00 € 1050,00
3 (up to 4 people) € 400,00 € 550,00 € 650,00 € 760,00
3 (up to 6 people) € 500,00 € 650,00 € 750,00 € 840,00
4 (up to 4 people) € 350,00 € 500,00 € 600,00 € 700,00
4 (up to 6 people) € 400,00 € 540,00 € 680,00 € 780,00
5 (up to 3 people) € 300,00 € 430,00 € 550,00 € 650,00
5 (up to 5 people) € 350,00 € 500,00 € 630,00 € 720,00


Info and booking

immagini random

ingresso 1


© 2006 - VerdeUmbria s.s - P.I. 02583700543